The Plastic Tubing &
Extrusion Specialists

Need Help?
Call 800.687.2185

Food Grade Flexible Vinyl Plastic Tubing

Food Grade Flexible Vinyl Plastic Tubing

Flexible PVC

Hudson's flexible, smooth, corrosion resistant, non-aging and non-oxidizing food grade vinyl plastic tubing is produced from raw materials meeting FDA and U.S. Pharmacopoeia Classes I through VI requirements. Also available is flexible vinyl plastic tubing produced from raw materials meeting Federal Specification A-A-55697 criteria for laboratory and medical tubing (including oxygen handling.) For more information about the chemical resistance properties of food grade vinyl tubing, visit our plastic tubing specifying guide.

Cut pieces, special lengths, durometers and colors on a custom basis.

For best results, use sleeved compression fittings with all thermoplastic tubing.

I.D.=Inside Diameter
O.D.=Outside Diameter

CLICK BLUE LINKS BELOW for a Rapid Response Quote.


Food Grade Flexible Vinyl Plastic Tubing--Flexible PVC 1/16 to 11/16 in 100' coils
Sizes Working
I.D. Sizes O.D. Sizes Wall Thickness PSI@73°F
1/16 3/16 1/16 75
1/8 1/4 1/16 65
.170 1/4 .040 39
3/16 1/4 1/32 22
3/16 5/16 1/16 55
3/16 3/8 3/32 65
3/16 7/16 1/8 75
1/4 5/16 1/32 20
1/4 3/8 1/16 55
1/4 7/16 3/32 60
1/4 1/2 1/8 70
5/16 7/16 1/16 50
5/16 1/2 3/32 60
5/16 9/16 1/8 70
3/8 1/2 1/16 45
3/8 9/16 3/32 50
3/8 5/8 1/8 60
7/16 9/16 1/16 40
7/16 5/8 3/32 45
1/2 5/8 1/16 30
1/2 3/4 1/8 45
1/2 11/16 3/32 40
1/2 13/16 5/32 60
9/16 3/4 3/32 40
9/16 13/16 1/8 45
9/16 7/8 5/32 55
5/8 3/4 1/16 30
5/8 13/16 3/32 35
5/8 7/8 1/8 40
5/8 15/16 5/32 50
11/16 7/8 3/32 30
11/16 15/16 1/8 40


Food Grade Flexible Vinyl Plastic Tubing--Flexible PVC 11/16 to 1-3/4 in 50' coils
Sizes Working
I.D. Sizes O.D. Sizes Wall Thickness PSI@73°F
11/16 1 5/32 45
3/4 1 1/8 35
3/4 1-1/16 5/32 35
3/4 1-1/8 3/16 50
7/8 1-1/8 1/8 30
7/8 1-3/16 5/32 35
7/8 1-1/4 3/16 40
1 1-1/4 1/8 25
1 1-5/16 5/32 30
1 1-3/8 3/16 40
1 1-1/2 1/4 45
1-1/8 1-3/8 1/8 25
1-1/8 1-1/2 3/16 35
1-1/4 1-1/2 1/8 20
1-1/4 1-5/8 3/16 35
1-1/4 1-3/4 1/4 45
1-3/8 1-7/8 1/4 43
1-1/2 1-3/4 1/8 20
1-1/2 1-7/8 3/16 30
1-1/2 2 1/4 40
1-1/2 2-1/4 3/8 40
1-3/4 2 1/8 10
1-3/4 2-1/8 3/16 30
1-3/4 2-1/4 1/4 40
1-3/4 2-1/2 3/8 40

ISO 9001:2000
Without Design

Certificate Number
95.160

Home : About Us : Request Quote : Send Drawing : Contact Us : Resources




Custom Plastic Tubing Services


Call: 800.687.2185
Fax: 330.653.6551