The Plastic Tubing &
Extrusion Specialists

Need Help?
Call 800.687.2185

Thermoplastic Rubber / Santoprene™ Tubing

Thermoplastic Rubber/ Santoprene™ Tubing


Santoprene tubing, also known as thermoplastic rubber tubing, offers good mechanical properties under a wide range of operating temperatures. Highly durable, Santoprene tubing is resistant to fatigue, ozone, ultraviolet, acids, alkalies, water, and most oils and lubricants. We stock Santoprene tubing in three grades: Shore A hardness of 64 and 73, and also a grade which meets FDA requirements. For more information about the chemical resistance properties of Santoprene tubing, visit our plastic tubing specifying guide.

Coil Length
50' for all

Cut pieces, special lengths, and other colors on a custom basis. For best results, use sleeved compression fittings with all thermoplastic rubber.

Santoprene is a TM of Monsanto CO., exclusively licensed to Advanced Elastomer Systems, L.P.

I.D.=Inside Diameter
O.D.=Outside Diameter

CLICK BLUE LINKS BELOW for a Rapid Response Quote.


Thermoplastic Rubber Tubing--73A Santoprene (Food Grade)
I.D. Size O.D. Size Wall Thickness LBS./C'
1/16 3/16 1/16 1.1
1/8 1/4 1/16 1.6
3/16 5/16 1/16 2.1
3/16 3/8 3/32 3.5
1/4 3/8 1/16 2.6
1/4 7/16 3/32 4.3
1/4 1/2 1/8 6.3
5/16 7/16 1/16 3.1
5/16 1/2 3/32 5.1
3/8 1/2 1/16 3.6
3/8 9/16 3/32 5.9
3/8 5/8 1/8 8.4
7/16 9/16 1/16 4.2
1/2 5/8 1/16 4.7
1/2 11/16 3/32 7.4
1/2 3/4 1/8 10.5
5/8 13/16 3/32 9.0
5/8 7/8 1/8 12.5
3/4 1.0 1/8 14.6
1.0 1-1/4 1/8 18.9

Thermoplastic Rubber Tubing - 73A Santoprene (Vacuum Tube Sizes)
I.D.Size O.D.Size Wall Thickness LBS./C'
1/8 3/8 1/8 4.2
3/16 9/16 3/16 9.4
1/4 5/8 3/16 11.0
5/16 13/16 1/4 18.8
3/8 1.0 5/16 28.9
5/8 1-3/8 3/8 50.1

Thermoplastic Rubber Tubing - 64A Santoprene
I.D. Size O.D. Size Wall Thickness LBS./C'
1/16 3/16 1/16 1.1
1/8 1/4 1/16 1.6
3/16 5/16 1/16 2.1
3/16 3/8 3/32 3.5
3/16 1/2 5/32 7.1
1/4 3/8 1/16 2.6
1/4 7/16 3/32 4.3
1/4 1/2 1/8 6.3
1/4 .520 .135 6.9
5/16 7/16 1/16 3.1
5/16 1/2 3/32 5.1
3/8 1/2 1/16 3.6
3/8 9/16 3/32 5.9
3/8 5/8 1/8 8.4
7/16 9/16 1/16 4.2
1/2 5/8 1/16 4.7
1/2 11/16 3/32 7.4
1/2 3/4 1/8 10.5
5/8 13/16 3/32 9.0
5/8 7/8 1/8 12.5
3/4 1.0 1/8 14.6
1.0 1-1/4 1/8 18.9

Thermoplastic Rubber Tubing - 64A Santoprene (Vacuum Tube Sizes)
I.D.Size O.D.Size Wall Thickness LBS./C'
1/8 3/8 1/8 4.2
3/16 9/16 3/16 9.4
1/4 5/8 3/16 11.0
5/16 13/16 1/4 18.8
3/8 1.0 5/16 28.9
5/8 1-3/8 3/8 50.1

ISO 9001:2000
Without Design

Certificate Number
95.160

Home : About Us : Request Quote : Send Drawing : Contact Us : Resources




Custom Plastic Tubing Services


Call: 800.687.2185
Fax: 330.653.6551